Property Attributes
- MLS#1672037
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityScarborough
- Zip04074
- StyleCape Cod
- Year Built1947
- Taxes$ 8036
- Price$ 789,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3010
- Lot Size2 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Welcome to 386 Gorham Road, an exceptional Scarborough property set on 2 private acres and thoughtfully updated to offer comfort and versatility to everyday living. The recently renovated 4-bedroom, 2.5-bath main residence blends timeless character with modern enhancements, creating a warm, move-in-ready home with refreshed interiors and inviting spaces designed for both relaxation and entertaining. Notable improvements include a heat pump for year-round comfort, a new boiler and hot water heater, a fully updated basement support structure, perimeter drains with two sump pumps, beautifully renovated bathrooms, a newly enclosed porch, and new bedroom windows. Please see attachments for the full list of upgrades. Adding remarkable value and flexibility is a detached horse barn with a spacious 3-bedroom accessory dwelling unit above - an ideal opportunity for multigenerational living, guest accommodations, potential rental income, or a home-based business. The ADU is ready for the next owner's finishing touches. You have additional unfinished space for expansion or storage, your choice! An automatic Generac generator has also been installed and can power the entire main home. Outdoors, enjoy a private backyard retreat anchored by a beautiful heated, in-ground pool, perfect for summer gatherings, quiet afternoons, and effortless entertaining. With abundant room to garden, keep animals, or simply savor the privacy of the setting, this distinctive property offers an impressive blend of lifestyle, flexibility, convenience and opportunity - just minutes from Nonesuch River Golf Club, Smiling Hill Farm, O'Donal's Nursery, Costco, four beaches, and more in desirable Scarborough, Maine.
General Features
| Sewer | Private Sewer,Septic Design Available |
|---|---|
| Zoning | RF |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Cumberland |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Scarborough |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120 |
| Tax Annual Amount | 8036 |
| Standard Status | Active |
| Tax Lot | 09 |
| View | Scenic,Trees/Woods |
| Virtual Tour | https://www.zillow.com/view-imx/dd0fa2c3-d25f-48ce-b93e-772d94ec7f04?initialViewType=pano |
| Heating | Electric,Gas Bottled,Propane,Wood,Baseboard,Direct Vent Heater,Heat Pump,Hot Water,Zoned,Space Heater |
| Cooling | Heat Pump,Window Unit(s) |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| Pets Allowed | No Restrictions |
| High School District | Scarborough Public Schools |
| Roof | Shingle |
| Architectural Style | Cape Cod |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 1947 |
| Attached Garage | false |
| Total Rooms | 12 |
| Full Baths | 3 |
| Appliances | Cooktop,Dishwasher,Dryer,Microwave,Electric Range,Refrigerator,Wall Oven,Washer |
| Other Structures | Shed(s),Barn(s) |
| Patio/Porch Features | Deck,Porch,Porch-Screened |
| Energy Efficient | Dehumidifier |
| Pool Features | In Ground |
| Occupancy Type | Owner |
Interior Features
| Total Baths | 4 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Exterior Entry,Full,Sump Pump,Unfinished |
| Flooring | Carpet,Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3010 |
| Half Baths | 1 |
| Total Bedrooms | 7 |
| Interior Amenities | 1st Floor Bedroom,1st Floor Primary Bedroom w/Bath,Bathtub,In-Law Floorplan,Shower,Storage,Primary Bedroom w/Bath |
| Furnished Y/N | Negotiable |
| Laundry Features | Main Level |
Exterior Features
| Parking Features | Paved,5 - 10 Spaces,On Site |
|---|---|
| Lot Features | Near Golf Course,Near Shopping,Near Turnpike/Interstate,Near Town,Level,Open Lot,Pasture,Right of Way,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 2 |
| Lot Size Acres | 2 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 3010 |
| Foundation Details | Block,Poured Concrete |
| Other Equipment | Cable,Generator,Internet Access Available,Other |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04074
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.